Best settings for printing a large rendering.


J_Mack
 Share

Recommended Posts

My client wants to print each one of my renderings onto large pages (like 11x17 or larger) for a presentation. I plan to do either physically based or standard camera view renderings. Any suggestions for what settings I should use for best outcomes? When I print the ones I have already done on 11x17 and 24x36 sized paper, they are pretty blurry. Thanks for you help! 

Link to comment
Share on other sites

from….  https://fineartprinting.la/pixels-per-inch-file-resolution-for-printing/

QUICK TIP:
 If you take the pixel dimensions of your file, and divide each number by 150, you’ll get the dimension ( in inches ) of the largest size we will recommend that you print your file. 

As an example, if you have a file that is 4500 x 6000, you can take each of those numbers – divide by 150 – and you’ll get 30 x 40 inches. 

 
 
 
 

You can use the table below as a general guide to the pixel dimensions needed for printing. The table will show you how many pixels are in a specific print size across various print resolutions, and will help you answer the question of, ‘How large can I print my file?’

NOTE: You may not find your exact pixel dimensions here. This table is intended to give you at least a rough idea.

We’d like to receive print files that are a minimum of 180 pixels per inch. Scroll to the bottom of the page for information about iPhone camera resolutions.

 
PRINT SIZE 125 PIXELS PER INCH 180 PIXELS PER INCH 300 PIXELS PER INCH
4 x 6 500 x 750 720 x 1080 1200 x 1800
4 x 8 500 x 1000 720 x 1440 1200 x 2400
5 x 5 625 x 625 900 x 900 1500 x 1500
5 x 7 625 x 875 900 x 1260 1500 x 2100
5 x 10 625 x 1250 900 x 1800 1500 x 3000
5 x 15 625 x 1875 900 x 2700 1500 x 4500
6 x 8 750 x 1000 1080 x 1440 1800 x 2400
6 x 9 750 x 1125 1080 x 1620 1800 x 2700
8 x 8 1000 x 1000 1440 x 1440 2400 x 2400
8 x 10 1000 x 1250 1440 x 1800 2400 x 3000
8 x 12 1000 x 1500 1440 x 2160 2400 x 3600
8 x 16 1000 x 2000 1440 x 2880 2400 x 4800
8 x 24 1000 x 3000 1440 x 4320 2400 x 7200
8.5 x 11 1063 x 1375 1530 x 1980 2550 x 3300
9 x 12 1125 x 1500 1620 x 2160 2700 x 3600
10 x 10 1250 x 1250 1800 x 1800 3000 x 3000
10 x 13 1250 x 1625 1800 x 2340 3000 x 3900
10 x 14 1250 x 1750 1800 x 2520 3000 x 4200
10 x 15 1250 x 1750 1800 x 2700 3000 x 4500
10 x 20 1250 x 2500 1800 x 3600 3000 x 6000
10 x 30 1250 x 3750 1800 x 5400 3000 x 9000
11 x 11 1375 x 1375 1980 x 1980 3300 x 3300
11 x 14 1375 x 1750 1980 x 2520 3300 x 4200
11 x 17 1375 x 2125 1980 x 3060 3300 x 5100
11 x 22 1375 x 2750 1980 x 3960 3300 x 6600
12 x 12 1500 x 1500 2160 x 2160 3600 x 3600
12 x 18 1500 x 2250 2160 x 3240 3600 x 5400
12 x 24 1500 x 3000 2160 x 4320 3600 x 7200
12 x 36 1500 x 4500 2160 x 6480 3600 x 10800
15 x 30 1875 x 3750 2700 x 5400 4500 x 9000
16 x 16 2000 x 2000 2880 x 2880 4800 x 4800
16 x 20 2000 x 2500 2880 x 3600 4800 x 6000
16 x 24 2000 x 3000 2880 x 4320 4800 x 7200
18 x 24 2250 x 3000 3240 x 4320 5400 x 7200
20 x 20 2500 x 2500 3600 x 3600 6000 x 6000
20 x 24 2500 x 3000 3600 x 4320 6000 x 7200
20 x 30 2500 x 3750 3600 x 5400 6000 x 9000
20 x 40 2500 x 5000 3600 x 7200 6000 x 12000
22 x 28 2750 x 3500 3960 x 5040 6600 x 8400
24 x 24 3000 x 3000 4320 x 4320 7200 x 7200
24 x 30 3000 x 3750 4320 x 5400 7200 x 9000
24 x 36 3000 x 4500 4320 x 6480 7200 x 10800
30 x 30 3750 x 3750 5400 x 5400 9000 x 9000
30 x 40 3750 x 5000 5400 x 7200 9000 x 12000
30 x 45 3750 x 5625 5400 x 8100 9000 x 13500
36 x 48 6000 x 4500 8640 x 6480 14400 x 10800
40 x 60 7200 x 4800 10800 x 7200 18000 x 12000
 
 

 

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share