Terrain from Points file


timmy123
 Share

Recommended Posts

Hi I have a points file (see attached) which I am using to create a terrain. I have used file>import>terrain data. However, after I build the terrain I always get a flat pad instead of a nice 3d terrain. 

 

Can some body tell me what I could be doing wrong?

 

 

216 10092.6762 10125.8526 68.0100 "NG"
217 10084.5378 10171.8174 68.1500 "NG"
218 10102.9645 10171.8373 56.9800 "NG"
219 10098.8715 10216.2912 85.9900 "NG"
215 10112.9403 10131.5223 57.3500 "NG"
220 9907.9787 10192.6582 68.5800 "NG"
221 9908.5152 10223.1754 86.2500 "NG"
222 10000.0000 10000.0000 100.0000 "cp nl"
223 10269.1468 10000.0000 124.6570 "fd 1.5 ip ls2550"
224 10146.4233 10014.8014 112.4959 "fd nl"
225 10130.4212 10005.7957 111.9862 "pav"
226 10109.1590 10007.3726 110.7954 "pav"
227 10080.9410 10005.7388 108.6023 "mh s"
228 10046.9529 10002.3979 105.1828 "water"
229 10023.2686 9995.2560 102.5040 "pav"
230 9954.6196 9991.6143 95.1668 "fd 1.5 ip ls2708"
231 9959.3404 9977.0596 95.6079 "fd rr spk ls465"
232 9978.1086 9980.8720 97.4687 "mh s"
233 10006.7778 9990.8820 100.6432 "pav"
234 9956.0060 9990.5194 95.2776 "wm"
235 9957.9878 9990.8793 95.5453 "edison"
236 9959.2345 9991.3247 95.5901 "verizon"
237 9959.0174 9992.5522 95.4548 "irri box"
238 9960.3325 9990.9837 95.7464 "dw"
239 9957.3174 9993.7352 95.1554 "dw"
240 9959.1043 9988.8814 95.4754 "ep"
241 9970.1404 9992.0697 96.6012 "ep"
242 9985.6864 9996.8042 98.3269 "ep"
243 9985.2671 9997.7020 98.4531 "ng"
244 10007.0884 10003.6134 101.5616 "ng"
245 10007.3484 10003.1778 101.0032 "ep"
246 10012.8216 10003.1595 101.6572 "rnd box"
247 10019.6115 10006.4390 102.4706 "ep"
248 10019.5884 10007.1135 102.7347 "ng"
249 10039.1047 10010.7875 104.7185 "ep"
250 10038.3730 10011.7969 104.9450 "ng"
251 10060.5557 10015.1419 107.0667 "ep"
252 10060.7649 10016.1904 106.8694 "ng"
253 10080.7214 10017.0699 109.0091 "eg"
254 10080.6558 10017.9918 108.9773 "fl"
255 10080.6456 10018.8245 109.0082 "ng"
256 10107.2029 10018.6215 110.8302 "ed"
257 10107.3322 10019.3551 110.9259 "ep"
258 10107.1568 10020.0377 111.4027 "ng"
259 9970.1372 9993.4934 96.6998 "dw toe"
260 9976.2660 10002.3597 94.9390 "dw toe"
261 9987.0609 10011.3080 91.9074 "dw toe"
262 9999.4853 10018.7179 88.4221 "dw toe"
263 10014.6573 10025.2908 87.8547 "ng toe"
264 10030.3929 10031.5936 87.2605 "ng toe"
265 10036.5047 10034.0661 89.8504 "ng"
266 10046.7159 10037.7361 91.5026 "ng"
267 10036.6856 10033.4871 90.5510 "top wl"
268 10030.5261 10030.7698 90.3602 "top wl"
269 10019.2482 10026.3341 90.6120 "top wl"
270 10009.5535 10022.2809 90.9883 "top wl"
271 9995.3808 10015.8091 91.1130 "top wl"
272 9986.1281 10009.6902 93.3430 "top wl"
273 9976.1650 10000.9915 96.1672 "top wl"
274 9970.9826 9993.3874 96.9123 "top wl"
275 9957.3601 9993.9167 95.4525 "dw"
276 9957.2478 9993.9007 95.1991 "ng"
277 9964.1923 10007.7255 94.6415 "dw"
278 9963.8660 10007.7785 94.0247 "ng"
279 9976.9802 10018.0463 92.4760 "dw"
280 9976.8037 10018.1392 91.7415 "ng"
281 9991.7779 10027.1308 89.0138 "dw"
282 9991.5971 10027.3682 88.2573 "ng"
283 10014.6809 10036.1899 87.3843 "c dw"
284 10023.2009 10038.7084 84.9157 "ng"
285 10039.1043 10043.1975 86.8558 "ng"
286 10047.3188 10047.6827 86.1379 "ng"
287 10033.0547 10049.0877 83.1091 "ng"
288 10024.7260 10053.9613 82.1283 "ng"
289 10000.5504 10045.4108 80.6437 "ng"
290 9982.8691 10031.9210 84.2473 "ng"
291 9968.9973 10026.7609 85.2700 "ng"
292 9958.9522 10024.0131 86.7145 "ng"
293 9957.6339 10035.7986 80.9579 "ng"
294 9974.7177 10043.4031 77.7575 "ng"
295 9986.6963 10048.1437 77.3005 "ng"
296 9980.9386 10064.5397 69.9402 "ng"
297 9975.5336 10097.5147 64.1329 "ng"
298 9973.7303 10131.9831 63.2388 "ng"
299 9970.2702 10151.6314 62.5055 "ng"
300 9966.1934 10171.6808 61.9493 "eg"
301 9964.7007 10173.5447 61.1836 "fl"
302 9963.6016 10175.4399 61.9466 "eg"
303 9936.3028 10172.5559 58.8572 "eg"
304 9936.6952 10170.6011 58.1753 "fl"
305 9936.7122 10168.7214 58.7757 "eg"
306 9941.8193 10146.7398 59.3915 "ng"
307 9949.1585 10122.0305 60.9919 "ng"
308 9956.1845 10094.8316 62.6123 "ng"
309 9962.9254 10073.9109 65.7161 "ng"
310 9945.6958 10069.3779 65.9522 "ng"
311 9939.6417 10098.1270 60.6375 "ng"
312 9932.8511 10126.5328 58.6220 "ng"
313 9925.7904 10153.5384 57.4811 "ng"
314 9924.0481 10167.1031 57.1845 "eg"
315 9923.7668 10169.1766 56.6201 "fl"
316 9923.5587 10171.1202 57.2911 "eg"
317 9903.0516 10168.6174 54.8085 "eg"
318 9903.3169 10166.7405 54.1469 "fl"
319 9903.5993 10164.7957 54.8249 "eg"
320 9914.3724 10144.9808 56.2794 "ng"
321 9919.4330 10116.9461 57.6474 "ng"
322 9925.1005 10099.9887 59.6890 "ng"
323 9934.3430 10078.5171 61.7255 "ng"
324 9937.2364 10062.0797 66.8621 "ng"
325 10036.2822 10074.1339 71.2099 "ng"
326 10052.1417 10071.0328 72.2473 "ng"
327 9939.4160 10031.6258 102.0607 "tor"
328 9926.6650 10062.9915 73.7555 "l hs"
329 9956.4798 10154.3253 61.1853 "ng"
330 10015.5006 10139.6265 66.8066 "cp nl"
331 9966.2589 9991.7081 96.4003 "fd is 4653"
332 9963.2881 9965.3776 95.5059 "ep"
333 9984.9193 9971.8729 97.5902 "ep"
334 10029.8573 9984.2562 102.4091 "ep"
335 10047.7137 9988.0041 104.2685 "ep"
336 10077.5934 9993.5506 107.4559 "ep"
337 10113.8694 9995.6919 110.5407 "ep"
338 10092.4289 10016.4687 109.9661 "cp nl"
339 9923.1440 10074.1166 70.7582 "hs c x"
340 9922.3571 10076.3691 64.8524 "hs c x"
341 9911.1598 10072.8336 65.0950 "hs c x"
342 9909.1913 10078.9751 64.2728 "hs c x"
343 9893.9636 10074.4475 69.6189 "hs c x"
344 9890.0785 10086.2623 56.6580 "hs c x"
345 9932.7180 10044.2093 76.1820 "l hs x"
346 9874.5826 10081.3723 55.1372 "l hs x"
347 9872.2026 10087.7022 59.1008 "valcony x"
348 9850.1943 10080.6687 58.1255 "valcony x"
349 9873.6462 10090.0269 63.1562 "valcony x roof x"
350 9847.2311 10081.6957 63.1442 "valcony x roof x"
351 9889.0131 10090.9950 60.4267 "c"
352 10167.9308 10068.9784 109.5514 "valcony el"
353 10174.1020 10079.4190 109.5064 "valcony el"
354 10154.5052 10047.8682 109.5174 "valcony el"
355 10156.1994 10031.7403 116.5223 "hs c x"
356 10158.3657 10047.4679 116.1370 "hs c x"
357 10161.2864 10047.1129 116.8276 "hs c x"
358 10163.0049 10059.4409 115.5884 "hs c x"
359 10172.3599 10058.1349 117.3775 "hs c x"
360 10174.2574 10072.0746 116.2942 "hs c x"
361 10150.6519 10083.5221 82.3618 "ng"
362 10132.0586 10070.4766 78.8016 "ng"
363 10127.9919 10053.3262 90.4634 "ng"
364 10127.2793 10041.5272 100.8722 "ng"
365 10107.4767 10036.5105 99.0995 "ng"
366 10087.6507 10031.8216 102.0358 "ng"
367 10112.8351 10029.7065 109.1811 "ng"
368 10082.4243 10028.7039 104.5135 "ng"
369 10086.9819 10049.6636 89.0461 "ng"
370 10077.9353 10063.3235 77.1867 "ng"
371 10110.6450 10040.7183 96.2366 "ng"
372 10110.5339 10052.9040 85.2436 "ng"
373 10142.3508 10086.7913 75.3053 "ng"
374 10076.0624 10058.9086 79.7835 "ng"
375 10051.0755 10063.2923 76.5132 "ng"
376 10059.1717 10025.7191 100.7474 "ng"
377 10046.3601 10023.5570 100.1353 "ng"
378 10034.9731 10023.3845 97.6055 "ng"
379 9939.8409 10042.9943 75.3606 "ng"
380 10029.7258 10061.0903 77.8834 "ng"
381 10020.3931 10060.1393 78.8593 "ng"
382 10025.2744 10056.2684 81.6907 "ng"
383 10016.3195 10064.5570 75.7418 "ng"
384 10014.5454 10067.8575 74.0279 "ng"
385 10009.7885 10075.3422 70.4441 "ng"
386 10003.5342 10074.5691 69.8078 "ng"
387 10008.1343 10062.2605 75.3039 "ng"
388 10014.3456 10052.6869 80.2062 "ng"
389 10039.4213 10057.7650 79.2479 "ng"
390 9996.6292 10034.5099 84.9341 "ng"
391 10020.0398 10070.7795 72.8458 "ng"
392 9994.4469 10217.5795 79.0415 "ng"
393 9994.1065 10172.8005 64.0569 "eg"
394 9993.0030 10150.5635 64.6260 "eg"
395 9994.6243 10125.4634 65.0247 "eg"
396 10000.4276 10099.2374 66.7784 "eg"
397 10008.1769 10081.6308 68.4749 "eg"
398 10031.5802 10077.2826 70.3217 "eg"
399 10032.3787 10101.9953 68.9781 "ng"
400 10030.9465 10128.5620 68.1856 "ng"
401 10030.0584 10150.3790 67.8778 "ng"
402 10033.8215 10165.7309 67.8785 "ng"
403 10053.4751 10160.0096 70.0357 "eg"
404 10053.9100 10162.0062 69.4109 "fl"
405 10046.0341 10135.0692 69.1421 "ng"
406 10045.2349 10110.0732 69.6626 "ng"
407 10047.6579 10084.6509 70.7191 "ng"
408 10064.9826 10071.5966 72.2794 "ng"
409 10062.6407 10097.5789 71.0453 "ng"
410 10058.9662 10124.8707 70.3677 "ng"
411 10063.4252 10157.9085 71.0421 "eg"
412 10062.6892 10159.3188 70.7586 "fl"
413 10073.3379 10166.6152 72.4976 "ng top"
414 10078.1409 10140.0896 72.7058 "ng top"
415 10082.3763 10117.0083 72.4090 "ng top"
416 10085.6599 10092.0183 72.5514 "ng top"
417 10085.6781 10077.6871 72.5631 "ng top"
418 10086.6446 10077.2824 72.5204 "eg"
419 10086.9989 10073.4344 72.9360 "fl"
420 10087.7030 10075.3059 71.1815 "fl"
421 10097.4849 10092.0115 68.2018 "ng"
422 10107.1042 10099.5555 63.6645 "ng"
423 10117.3445 10109.7889 58.8426 "ng"
424 10123.0219 10104.3330 58.0399 "eg"
425 10127.4025 10103.1803 57.8086 "eg"
426 10122.6609 10092.3972 61.4689 "eg"
427 10119.6994 10094.9129 61.1055 "eg"
428 10121.3222 10095.2819 59.3278 "fl"
429 10006.2358 10238.4816 102.9265 "ng"
430 10018.3588 10244.9738 109.2592 "ng"
431 9984.6988 10238.0403 98.5174 "ng"
432 10096.0441 10249.2175 108.0318 "ng"
433 10004.0709 10210.0439 79.5293 "ng"
434 10002.2928 10188.2669 65.4489 "ng"
435 10068.4592 10191.5906 72.4596 "ng"
 
Link to comment
Share on other sites

The data imports OK for me?

 

Did you select?

 

Format --- # x y z desc (space)

 

units  -- mm -- I assume? -- Proper x, y, z corr - they look like diff units for z ?

 

remap to 0,0 point & locate terrain accordingly?

 

Without remapping the points will come in outside the terrain.

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share